SPECIFICATIONS

MODEL

  ARD 25 ARD 38 ARD 40 ARD 50 ARD 75
Drilling capacity      Mild steel   mm 25 40 40 50 75
 Cast iron mm 30 45 45 55 85
Boring capacity Mild steel mm 45 70 70 90 120
 Cast iron mm 55 80 80 110 150
Drilling radius      Maximum mm 630 850 850 950 1500
Distance between spindle nose to base Maximum mm 1025 1095 1095 1080 1080
Minimum mm 390 525 525 580 640
Taper in spindle   MT 3 4 4 5 5
Spindle travel   Mm 150 150 150 150 150
Spindle speeds   No. 6 6 9 9 12
Spindle speeds   RPM 110-1950 90-1420 45-980 45-980 30-1400
Spindle feeds   No. - 2 - - 3
Range of spindle feed   Mm/rev. - 0.10-0.15   0.1-0.2  
Motor Main H.P 1 2 2 2 5
Elevating H.P. Manual 1 1 1 2
Coolant H.P. 0.1 0.1 0.1 0.1 0.1